Mining
Last updated
Last updated
Zombie Miners can do 4 types of mining tasks and they can find ZBC (between 1 and 1000 ZBC), Special Items (Ring, Bracelet, Necklace, and Tiara), Precious Stones (Emerald, Rubi, Sapphire, and Diamond), and Magical Fragment in each task:
Regular Mining: requires a Zombie Miner and a Pickaxe, or a Royal Zombie with a Royal Pickaxe. Costs 5 ZBF and 0.20 USD (paid in WAX). It has a cooldown of 1 minute for each mine.
Vehicle Owner Mining: Zombie Miners with a Pickaxe can use their Bicycle to mine faster. It costs 5 ZBF and 0.20 USD (paid in WAX). It has a cooldown of 1 minute for each mine.
Mega Mining: Zombie Miners owning a Pickaxe, a Bicycle and a full set of jewelry can do the Mega Mining Task, which gives 10x the results of Regular Mining tasks. Costs 50 ZBF and 1.8 USD (paid in WAX). It has a cooldown of 5 minutes for each mine. Royal Zombies don't need a full set of jewelry to do this task.
Boosted Mining: Zombie Miners owning a Pickaxe, a Bicycle and full set of jewelry can do this task after consuming a Fish Dish. It gives 20x the results of the Regular Exploration task, with better odds at finding rare items and higher amount of ZBC. Costs 100 ZBF and 3.6 USD. It has a cooldown of 30 minutes for each mine. Royal Zombies don't need a full set of jewelry to do this task.
Roughly 30% of the WAX paid by the Zombie Miners goes to the Mine Onwer and 30% goes to the WAX Pool (used to buy back the ZBC from the players).
Odds:
Item | Level 1 Pickaxe | Level 2 Pickaxe | Level 3 Pickaxe | Level 4 Pickaxe | Level 5 Pickaxe | Royal task |
---|---|---|---|---|---|---|
Ring | 0.01% | 0.02% | 0.03% | 0.04% | 0.05% | 0.06% |
Bracelet | 0.00% | 0.01% | 0.02% | 0.03% | 0.04% | 0.05% |
Necklace | 0.00% | 0.00% | 0.01% | 0.02% | 0.03% | 0.04% |
Tiara | 0.00% | 0.00% | 0.00% | 0.01% | 0.02% | 0.03% |
Emerald | 0.01% | 0.02% | 0.04% | 0.08% | 0.16% | 0.32% |
Rubi | 0.00% | 0.01% | 0.02% | 0.04% | 0.08% | 0.16% |
Sapphire | 0.00% | 0.00% | 0.01% | 0.02% | 0.04% | 0.08% |
Diamond | 0.00% | 0.00% | 0.00% | 0.01% | 0.02% | 0.04% |
Magical Fragment | 0.02% | 0.04% | 0.06% | 0.08% | 0.10% | 0.12% |
Magnet | 0.02% | 0.04% | 0.06% | 0.08% | 0.10% | 0.12% |
Steel | 0.02% | 0.04% | 0.06% | 0.08% | 0.10% | 0.12% |
ZBC 1 | 73.75% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
ZBC 2 | 0.00% | 73.32% | 0.00% | 0.00% | 0.00% | 0.00% |
ZBC 3 | 0.00% | 0.00% | 72.85% | 0.00% | 0.00% | 0.00% |
ZBC 4 | 0.00% | 0.00% | 0.00% | 72.33% | 0.00% | 0.00% |
ZBC 5 | 13.37% | 13.37% | 13.37% | 13.37% | 85.38% | 0.00% |
ZBC 10 | 8.00% | 8.10% | 8.20% | 8.30% | 8.30% | 94.13% |
ZBC 50 | 2.00% | 2.05% | 2.10% | 2.15% | 2.15% | 1.85% |
ZBC 100 | 1.00% | 1.05% | 1.10% | 1.15% | 1.15% | 0.85% |
ZBC 500 | 0.20% | 0.25% | 0.30% | 0.35% | 0.35% | 0.05% |
ZBC 1000 | 0.05% | 0.07% | 0.09% | 0.11% | 0.11% | 0.09% |
Coal | 0.55% | 0.57% | 0.59% | 0.61% | 0.63% | 0.65% |
Copper Ore | 0.75% | 0.77% | 0.79% | 0.81% | 0.83% | 0.85% |
Tin Ore | 0.25% | 0.27% | 0.29% | 0.31% | 0.33% | 0.35% |
Magic Stone | 0.00% | 0.00% | 0.01% | 0.02% | 0.03% | 0.04% |
Odds boosted task:
Item | Level 1 Pickaxe | Level 2 Pickaxe | Level 3 Pickaxe | Level 4 Pickaxe | Level 5 Pickaxe | Royal task |
---|---|---|---|---|---|---|
Ring | 0.02% | 0.03% | 0.04% | 0.05% | 0.06% | 0.07% |
Bracelet | 0.01% | 0.02% | 0.03% | 0.04% | 0.05% | 0.06% |
Necklace | 0.01% | 0.01% | 0.02% | 0.03% | 0.04% | 0.05% |
Tiara | 0.01% | 0.01% | 0.01% | 0.02% | 0.03% | 0.04% |
Emerald | 0.02% | 0.03% | 0.05% | 0.09% | 0.17% | 0.33% |
Rubi | 0.01% | 0.02% | 0.03% | 0.05% | 0.09% | 0.17% |
Sapphire | 0.01% | 0.01% | 0.02% | 0.03% | 0.05% | 0.09% |
Diamond | 0.01% | 0.01% | 0.01% | 0.02% | 0.03% | 0.05% |
Magical Fragment | 0.03% | 0.05% | 0.07% | 0.09% | 0.11% | 0.13% |
Magnet | 0.03% | 0.05% | 0.07% | 0.09% | 0.11% | 0.13% |
Steel | 0.03% | 0.05% | 0.07% | 0.09% | 0.11% | 0.13% |
ZBC 1 | 73.54% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
ZBC 2 | 0.00% | 73.11% | 0.00% | 0.00% | 0.00% | 0.00% |
ZBC 3 | 0.00% | 0.00% | 72.64% | 0.00% | 0.00% | 0.00% |
ZBC 4 | 0.00% | 0.00% | 0.00% | 72.12% | 0.00% | 0.00% |
ZBC 5 | 13.38% | 13.38% | 13.38% | 13.38% | 85.18% | 0.00% |
ZBC 10 | 8.01% | 8.11% | 8.21% | 8.31% | 8.31% | 93.94% |
ZBC 50 | 2.01% | 2.06% | 2.11% | 2.16% | 2.16% | 1.86% |
ZBC 100 | 1.01% | 1.06% | 1.11% | 1.16% | 1.16% | 0.86% |
ZBC 500 | 0.21% | 0.26% | 0.31% | 0.36% | 0.36% | 0.06% |
ZBC 1000 | 0.06% | 0.08% | 0.10% | 0.12% | 0.12% | 0.10% |
Coal | 0.56% | 0.58% | 0.60% | 0.62% | 0.64% | 0.66% |
Copper Ore | 0.76% | 0.78% | 0.80% | 0.82% | 0.84% | 0.86% |
Tin Ore | 0.26% | 0.28% | 0.30% | 0.32% | 0.34% | 0.36% |
Magic Stone | 0.01% | 0.01% | 0.02% | 0.03% | 0.04% | 0.05% |
To perform the Royal Task, a Royal Zombie and a Royal Pickaxe are required.