NFT List
Item | TAV | AtomicHub Template | Stake-able | Exchange-able to ZBC | Description |
---|---|---|---|---|---|
Alligator | 3,000.00 | 621179 | No | No | Pets can find precious stones used to upgrade tools |
Apple | 1.00 | not an NFT | No | No | FT used to craft |
Axe | 350.00 | 437705 | No | Yes | NFT required to chop |
Axe level 2 | 1,050.00 | 621777 | No | Yes | NFT required to chop |
Axe level 3 | 2,450.00 | 655123 | No | Yes | NFT required to chop |
Axe level 4 | 5,250.00 | 621779 | No | Yes | NFT required to chop |
Axe level 5 | TBD | 621780 | No | Yes | NFT required to chop |
Banana | 6.00 | not an NFT | No | No | FT used to craft |
Bass | 2.00 | not an NFT | No | No | FT used to craft |
Bicycle | 500.00 | 296596 | No | No | NFT required to do 2-for-1 tasks |
Big Mine | - | 254937 | No | No | Grants mine owner fee once the mine is depleted |
Big Mine Certificate | 1,000.00 | 260522 | No | No | NFT used to craft |
Big Tablet | 4,500.00 | 528140 | Yes | No | Stake to earn ZBC |
Boot | 5.00 | 247972 | No | No | NFT used to craft |
Bracelet | 1,500.00 | 247956 | No | Yes | NFT required to do some tasks |
Broken Bottle | 1.00 | 247971 | No | No | NFT used to craft |
Certificate of Deposit ZBC 1,000 | 1,000.00 | 604851 | Yes | Yes | Stake to earn ZBC |
Certificate of Deposit ZBC 5,000 | 5,000.00 | 604850 | Yes | Yes | Stake to earn ZBC |
Chicken | 1,250.00 | 621176 | No | No | Pets can find precious stones used to upgrade tools |
Chop Champ | 200.00 | 594908 | Yes | No | Stake to earn ZBC |
Christmas Box 2022 | - | 643483 | No | No | Pack containing a Pet and a Precious Stone |
Clan House | 10,000.00 | 673798 | No | No | Required to create a Clan |
Diamond | 1,000.00 | 621775 | No | No | Precious stones used to upgrade tools |
Dragon | 5,000.00 | 621180 | No | No | Pets can find precious stones used to upgrade tools |
Eagle | 2,500.00 | 621178 | No | No | Pets can find precious stones used to upgrade tools |
Egg Incubator | - | 621776 | No | No | An artifact capable of hatching eggs of 5 types of pets |
Emerald | 250.00 | 621772 | No | No | Precious stones used to upgrade tools |
Explorer (female) | - | 248641 | No | No | NFT required to explore |
Explorer (male) | - | 248642 | No | No | NFT required to explore |
Explorer Extraordinaire | 300.00 | 594906 | Yes | No | Stake to earn ZBC |
Fabric | 80.00 | 272294 | No | Yes | NFT used to craft |
Farm | 12,500.00 | 435007 | Yes | No | Stake to earn ZBF |
Fence | 100.00 | 366356 | No | No | NFT used to craft |
Fishing Rod | 350.00 | 435776 | No | Yes | NFT required to fish |
Floor | 210.00 | 336886 | No | Yes | NFT used to craft |
Glass | 110.00 | 272291 | No | Yes | NFT used to craft |
Home | 7,500.00 | 435005 | Yes | No | Stake to earn ZBF |
Lake | 17,500.00 | 435008 | Yes | No | Stake to earn ZBF |
Land | 5,000.00 | 435004 | Yes | No | Stake to earn ZBF |
Magical Fragment | 2,500.00 | 453384 | No | No | NFT used to craft |
Medium Mine | - | 254936 | No | No | Grants mine owner fee once the mine is depleted |
Medium Mine Certificate | 500.00 | 260521 | No | No | NFT used to craft |
Medium Tablet | 3,500.00 | 528139 | Yes | No | Stake to earn ZBC |
Mine Master | 400.00 | 594907 | Yes | No | Stake to earn ZBC |
Motorcycle | 800.00 | 378387 | No | No | Not available anymore. It was used to do grand tasks |
Necklace | 2,000.00 | 247957 | No | Yes | NFT required to do some tasks |
New Big Mine | - | 654777 | No | No | |
New Medium Mine | - | 654776 | No | No | |
New Small Mine | - | 654774 | No | No | |
Orange | 2.00 | not an NFT | No | No | FT used to craft |
Peach | 4.00 | not an NFT | No | No | FT used to craft |
Pickaxe | 350.00 | 382255 | No | Yes | NFT required to mine |
Pickaxe level 2 | 1,050.00 | 622104 | No | Yes | NFT required to mine |
Pickaxe level 3 | 2,450.00 | 655121 | No | Yes | NFT required to mine |
Pickaxe level 4 | 5,250.00 | 622106 | No | Yes | NFT required to mine |
Pickaxe level 5 | TBD | 622108 | No | Yes | NFT required to mine |
Puzzle #1 | - | 646960 | No | No | Event NFT |
Puzzle #2 | - | 654994 | No | No | Event NFT |
Puzzle #3 | - | 662583 | No | No | Event NFT |
Puzzle #4 | - | 674003 | No | No | Event NFT |
Rake | 300.00 | 435660 | No | Yes | NFT required to harvest |
Ring | 1,150.00 | 247955 | No | Yes | NFT required to do some tasks |
Rocks | 0.50 | 247969 | No | No | NFT used to craft |
Roof | 55.00 | 336888 | No | No | NFT used to craft |
Rubi | 400.00 | 621773 | No | No | Precious stones used to upgrade tools |
Salmon | 1.00 | not an NFT | No | No | FT used to craft |
Sapphire | 600.00 | 621774 | No | No | Precious stones used to upgrade tools |
Scooter | 400.00 | 358376 | No | No | NFT required to do mega exploration |
Shark | 6.00 | not an NFT | No | No | FT used to craft |
Shovel | 350.00 | 382254 | No | Yes | NFT required to explore |
Shovel level 2 | 1,050.00 | 621781 | No | Yes | NFT required to explore |
Shovel level 3 | 2,450.00 | 655122 | No | Yes | NFT required to explore |
Shovel level 4 | 5,250.00 | 622101 | No | Yes | NFT required to explore |
Shovel level 5 | TBD | 622102 | No | Yes | NFT required to explore |
Skateboard | 350.00 | 389384 | No | No | NFT required to do mega chopping |
Small Mine | - | 254933 | No | No | Grants mine owner fee once the mine is depleted |
Small Mine Certificate | 250.00 | 260270 | No | No | NFT used to craft |
Small Tablet | 3,000.00 | 528138 | Yes | No | Stake to earn ZBC |
Steel | 250.00 | 527558 | No | No | NFT used to craft |
Steel (Pickaxe) | 125.00 | 243533 | No | No | Not available anymore. It was used to craft tools |
Steel (Shovel) | 125.00 | 243534 | No | No | Not available anymore. It was used to craft tools |
Stone | 80.00 | 278107 | No | Yes | NFT used to craft |
Swordfish | 4.00 | not an NFT | No | No | FT used to craft |
Tiara | 3,000.00 | 247958 | No | Yes | NFT required to do some tasks |
Tokens Pack | | 648511 | No | No | Event NFT |
Turtle | 2,000.00 | 621177 | No | No | Pets can find precious stones used to upgrade tools |
Villager (female) | - | 242617 | No | No | NFT required to chop, harvest and fish |
Villager (male) | - | 242616 | No | No | NFT required to chop, harvest and fish |
VIP Member Card | 1,500.00 | 604847 | No | No | NFT required to get access to na exclusive Discord channel |
Wall | 20.00 | 336887 | No | No | NFT used to craft |
ZBC | 1.00 | not an NFT | No | No | Token used to do tasks and craft |
ZBF | 0.05 | not an NFT | No | No | Token used to do tasks and craft |
ZBW | 0.10 | not an NFT | No | No | Token used to craft |
Zombie Miner (female) | - | 248425 | No | No | NFT required to mine |
Zombie Miner (male) | - | 248424 | No | No | NFT required to mine |
Zombie Miner Starter Pack | | 648695 | No | No | Event NFT |
Zombie Plant | 100.00 | 656497 | No | No | Event NFT |
Zombieland Legend | 1,000.00 | 594909 | Yes | No | Stake to earn ZBC |
Zombot | 6,000.00 | 528137 | Yes | No | Stake to earn ZBW |
Last modified 1mo ago